Terrific location on a cul-de-sac offering a huge rear yard complete with a basketball court and still room for a pool! This floor plan offers a bedroom and full bath downstairs and three more bedrooms upstairs, a kitchen with breakfast bar open to the family room, a double vaulted living room with fireplace, upgraded laminate flooring from the entry through the family room, carpeting in all bedrooms, tile in the bathrooms, and blinds on the windows. This floor plan has a lot of potential and the location offers access within a few blocks to the HOA pool and clubhouse; and, just blocks from award winning Helmer's Elementary School and/or the Bridgeport area shopping center!
| Last Updated | 4/30/2012 | Tract | Cottage Hill (cthl) (Cottage Hill (CTHL)) |
|---|---|---|---|
| Year Built | 1989 | Community | Valencia Northbridge |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
52
|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Outdoor Cooking Area, Playground |
| Bath Full | 3 |
| Builders Tract Code | Cottage Hill (CTHL) |
| Builders Tract Name | Cottage Hill (CTHL) |
| Building Size | 1799 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Grandview/Bennington |
| Eating Areas | Breakfast Counter / Bar, Living Room |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Slumpstone |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 40.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Furnished, Recessed Lighting, Track Lighting |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Lawn, Lot Shape-Irregular, Street Lighting |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Parking Type | Garage Is Attached |
| Patio Features | Slab |
| Pool Descriptions | Association Pool |
| Property Condition | Repair Cosmetic |
| Roofing | Tile |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2811031066 |
| View | No View |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Joyce Blackburn DRE# 01043652, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 4:45 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















Connect With Us