Gorgeous Upgraded 1+1 Rose Arbor in Beautiful Northbridge Valencia. The cozy townhome offers wood flooring in the livingroom, upgraded carpet in bedroom, beautiful white cabinets in kitchen and so much more. This townhome offers a 1 car attached garage and a nice patio in a great area. There is room for a full size washer and dryer in garage. The complex offers pool, spa and plenty of guest parking.
| Last Updated | 4/12/2012 | Tract | Rose Arbor (rose) (Rose Arbor (ROSE)) |
|---|---|---|---|
| Year Built | 1996 | Community | Valencia Northbridge |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
43
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Buyer2Check |
| Middle School | Buyer2Check |
| High School | Buyer2Check |
Price History
| Prior to Mar 6, '12 | $155,000 |
|---|---|
| Mar 6, '12 - Mar 28, '12 | $145,000 |
| Mar 28, '12 - Today | $135,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bathroom Features | Tub Only (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Tract Code | Rose Arbor (ROSE) |
| Builders Tract Name | Rose Arbor (ROSE) |
| Building Size | 592 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached |
| Cooking Appliances | Free Standing (N), Gas, Microwave, Oven, Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Newhall Ranch and Hillsborough |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exclusions | Washer, dryer and refrigerator |
| Exterior Construction | Stucco |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 252.0 |
| Interior Features | Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, Fannie Mae, Freddie Mac |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Sidewalks |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 1 |
| Parking Type | Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Spa Construction | In Ground |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2811057037 |
| Unit Number | 19 |
| Units Total In Complex | 120 |
| View | City Lights View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Shirley Erpenbach DRE# 01030627, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 4:45 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













Connect With Us