Located on a nice established street in one of Valencia's most emblematic neighborhoods , this family home is the largest in the tract, come by for a visit and see for yourself why this is a family favorite, centrally located, minutes to the 5 and 14 freeways, central Valencia, close to shops, restaurants and paseos, this property will not disappoint, this home is being offered as a Short Sale and requires Lender approval, please call the Listing Agent for further details
| Last Updated | 5/8/2012 | Tract | Old Orchard Li (oor2) (Old Orchard lI (OOR2)) |
|---|---|---|---|
| Year Built | 1968 | Community | Valencia 1 |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 3 |
|
57
|
Schools
| School District | Other |
|---|---|
| Elementary School | Old Orchard Elem |
| Middle School | Placerita Jr. High |
| High School | Hart High |
Price History
| Prior to Apr 14, '12 | $450,000 |
|---|---|
| Apr 14, '12 - Apr 21, '12 | $425,000 |
| Apr 21, '12 - Today | $399,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Meeting Room, Playground |
| Bath Full | 3 |
| Bathroom Features | Shower and Tub, Shower Stall |
| Bedroom Features | Master Bedroom |
| Builders Tract Code | Old Orchard lI (OOR2) |
| Builders Tract Name | Old Orchard lI (OOR2) |
| Building Size | 2336 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Electric, Microwave, Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Willey Canyon and Tournament |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Sheet Vinyl, Vinyl Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 48.0 |
| HOAFee2 | 0.0 |
| Inclusions | Satellite Dish |
| Interior Features | Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, Chair Railings, Mirrored Closet Door(s) (N), Pull Down Stairs to Attic, Two Story Ceilings |
| Kitchen Features | Formica Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway - Concrete |
| Parking Type | Garage Is Attached |
| Patio Features | Covered, Enclosed |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Other |
| Rooms | BonusRoom |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2857024011 |
| View | Hills View |
| Volt220Location | In Garage, Workshop |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Assessor |
| Zoning | SCRS |
Location
Bird's Eye
Listed with Ivan Sanzana DRE# 01192117, San Marino Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




Connect With Us