Well maintained home with wood like flooring and ceramic tile, central air/heat, recessed lighting, RV parking, fireplace in living room and no HOA. Nice back yard with covered patio for those soon to be barbecues. Nice start up home, a must see on your list.
| Last Updated | 4/20/2012 | Tract | Mtn. View Cottages (mtvc) (Mtn. View Cottages (MTV |
|---|---|---|---|
| Year Built | 1988 | Community | Copper Hill North |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
18
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 2 |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Tract Code | Mtn. View Cottages (MTVC) |
| Builders Tract Name | Mtn. View Cottages (MTVC) |
| Building Size | 972 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | copper hill and seco canyon |
| Eating Areas | Area (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wood, Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Other, Recessed Lighting |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | LA/Owner Related, Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Parking Features | Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Composition |
| RVAccess Dimensions | yes |
| Security Safety | Smoke Detector |
| Spa Descriptions | None |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 3244092006 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Volt220Location | Other - See Remarks |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | SCRL |
Location
Bird's Eye
Listed with Jose Olivares DRE# 01255164, Century 21 Hilltop
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















Connect With Us