|
This spectacular home is in a gated community. Its living room boasts a high ceilings and open floor plan. The kitchen has granite countertops, a well designed cabinetry, pantry and breakfast nook opens to the family room which is complete with a cozy fireplace. The kitchen also flows nicely into the backyard which is perfect for a nice entertaining flow. It consist of a bonus office/study room downstairs. Excessive pride on the master bathroom due to its jetted tub with his & hers sinks and closets. The tandem garage is a good place for extra storage or park your jet ski & ATV. An impressive property at a great price that is ready for a family to come in and make into their own!
| Last Updated | 4/24/2012 | Tract | Canyon Gate (cynga) (Canyon Gate (CYNGA)) |
|---|---|---|---|
| Year Built | 2005 | Community | Newhall 4 |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 6 |
|
23
|
Schools
| School District | Other |
|---|---|
| Elementary School | Unknown |
| Middle School | Hart School District |
| High School | Hart School District |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Tract Code | Canyon Gate (CYNGA) |
| Builders Tract Name | Canyon Gate (CYNGA) |
| Building Size | 2508 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave, Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Golden Valley |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 190.0 |
| Interior Features | Turnkey |
| Kitchen Features | Counter Top, Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To Existing Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lawn, Yard |
| Lot Size Source | Public Records |
| Parking Spaces Total | 3 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Tile |
| Security Safety | Gated Community, Smoke Detector |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2842037020 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Volt220Location | Other - See Remarks |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
| Zoning | SCRS(PD) |
Location
Bird's Eye
Listed with William Wong DRE# 01813224, Silver Creek Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Connect With Us