Great price for this attractive pool home on a large lot with mature trees. Warm & inviting interior offers a versatile floor plan. Spacious family room adjacent to remodeled kitchen, offering lots of natural light & overlooks the inviting backyard with pool, two patios, lots of brick trim, lush landscaping & automatic sprinklers. The large trees & wall configuration create a private yard that is much quieter than you would expect. Living room is being used as a formal dining room as it offers plenty of space for a large table, buffet, china cabinet + more!. Wood or gas burning fireplace features a brick hearth. Kitchen has a generous size pantry, cabinets w/adjustable shelves, nice tile counters, recessed lighting & lovely newer 24" tile floor. Dual pane windows, vaulted ceilings, wood floors, raised panel doors, ceiling fans w/lights, window treatments & skylights. Master bedroom suite has a dressingarea w/walk-in closet, delightful vanity w/sink & adjacent is the bathroom w/tub & shower combo & tile surround. The other two bedrooms have mirrored closet doors. Two-car attached garage has roll-up door & direct access to the house. NO MELLO ROOS OR HOA DUES. This home will not last long so come view it right away!
| Last Updated | 5/7/2012 | Tract | American Beauty Bouq. (ambb) (American Beauty Bouq |
|---|---|---|---|
| Year Built | 1969 | Community | Bouquet Canyon |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
32
|
Schools
| School District | William S. Hart Union High School |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Code | American Beauty Bouq. (AMBB) |
| Builders Tract Name | American Beauty Bouq. (AMBB) |
| Building Size | 1471 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing (N), Gas, Stove (N) |
| Cooling Type | Central A/C, Electric |
| Cross Streets | Bouquet Canyon Rd |
| Eating Areas | Formal Dining Rm, Living Room |
| Entry Location | Ground Level w/steps |
| Exclusions | Curtains in master bedroom - curtain rod will stay / all personal property |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Drywall Walls, Recessed Lighting |
| Kitchen Features | Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | No Property Assessments (N), Subject To Other |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Gutters, Landscaped, Lawn, Lot Shape-Irregular, Sidewalks, Street Lighting, Street Paved, Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Type | Garage, Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Brick, Concrete Slab, Covered, Slab |
| Pool Accessories | Diving Board |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 2 |
| Roofing | Composition |
| Rooms | Central/Center Hall, Entry, FamilyRoom, LivingRoom, Separate Family Room |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2809031001 |
| View | No View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sharon Lajer DRE# 00857408, RE/MAX of Valencia
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Connect With Us