|
Private cul-de-sac location in gated development. 3 bedrooms, 2.5 bathrooms, living room w/fireplace, family room and formal dining. Tile flooring in entry, kitchen and guest bathroom. Lots of natural light from high accent windows! New sod in front & rear yards. Excellent freeway access. Close to shopping.***NEW PAINT, CARPET,VINYL,RANGE,DISHWASHER & MORE! (To begin April 1st).
| Last Updated | 4/11/2012 | Tract | Montecito (mnto) (Montecito (MNTO)) |
|---|---|---|---|
| Year Built | 1992 | Community | Newhall 4 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
40
|
Schools
| School District | Other |
|---|---|
| Elementary School | Buyer to check |
| Middle School | Buyer to check |
| High School | Buyer to check |
Price History
| Prior to Feb 2, '12 | $314,900 |
|---|---|
| Feb 2, '12 - Feb 24, '12 | $307,100 |
| Feb 24, '12 - Mar 29, '12 | $295,000 |
| Mar 29, '12 - Today | $286,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bedroom Features | All Bedrooms Up |
| Builders Tract Code | Montecito (MNTO) |
| Builders Tract Name | Montecito (MNTO) |
| Building Size | 1812 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Range |
| Cooling Type | Central A/C |
| Cross Streets | GOLDEN VALLEY RD/SAN RAFAEL |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Exclusions | No exclusions |
| Exterior Construction | Stucco, Wood |
| Fence | Partially Fenced |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 150.0 |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Slab |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Real Estate Owned |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2842035041 |
| Units Total In Complex | 1 |
| View | Peek-A-Boo View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | SCRS |
Location
Bird's Eye
Listed with Kathleen Mac Intosh DRE# 00691545, Tartan Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










Connect With Us