PRIVATE BACKYARD AT THE END OF THE CUL-DE-SAC, This home has Formal Living and Dining with connected Family Room and Kitchen. Upstairs Bedrooms with Downstairs Laundry.
| Last Updated | 5/4/2012 | Tract | The Arts (arts) (The Arts (ARTS)) |
|---|---|---|---|
| Year Built | 1990 | Community | Stevenson Ranch |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
58
|
Price History
| Prior to May 1, '12 | $349,999 |
|---|---|
| May 1, '12 - Today | $341,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 3 |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Tract Code | The Arts (ARTS) |
| Builders Tract Name | The Arts (ARTS) |
| Building Size | 1841 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave, Oven, Range, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Steinbeck |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 91.0 |
| HOAFee2 | 35.0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped, Lawn, Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway - Concrete |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Property Condition | Repair Cosmetic |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom, Separate Family Room |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2826050138 |
| TVServices | Cable TV |
| View | No View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Thomas Brown DRE# 01253229, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















Connect With Us