|
Beautifully upgraded Stevenson Ranch home! With over 2,400 square feet, this 3 + 3 + a loft boasts hardwood and travertine floors downstairs and carpet and travertine floors upstairs. This open and bright floor plan features a formal living room, formal dining room, family room, and breakfast area. With granite counter tops and stainless steel appliances, the spacious kitchen is perfect for entertaining. Enjoy the well manicured lawn and mountain views from the backyard. The master bedroom has beautiful mountain views as well. Conveniently located near the 5 freeway, perfect for commuting. With award winning schools, shopping, dining, and entertainment nearby, this home is sure to delight!
| Last Updated | 4/27/2012 | Tract | Verona (vero) (Verona (VERO)) |
|---|---|---|---|
| Year Built | 1997 | Community | Stevenson Ranch |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
32
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | buyer to check |
| Middle School | buyer to check |
| High School | buyer to check |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bedroom Features | All Bedrooms Up, Master Bedroom, WalkInCloset |
| Builders Tract Code | Verona (VERO) |
| Builders Tract Name | Verona (VERO) |
| Building Size | 2433 |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave, Oven, Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Hemmingway and London |
| Eating Areas | Formal Dining Rm, In Kitchen, Kitchen Island |
| Exclusions | Refridgerator, Washer, Dryer, Personal Items |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 25.0 |
| Interior Features | Turnkey |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry in Closet, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Subject To Other |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan, Submit, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Front Yard, Gutters, Landscaped, Lawn, Sidewalks, Street Lighting, Yard |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Roofing | Tile |
| Rooms | FamilyRoom, LivingRoom, Loft |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2826079038 |
| View | Mountain View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cori Silva DRE# 01452014, Exclusive Realty & Mortgage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































Connect With Us