This home shows pride of home ownership. It's a beautiful upper level unit with direct access from the garage into the unit. Nice gated community with security patrol. Walk into the tiled entry with carpeted steps that lead up to the living area. Condo shows light and bright! Living room fills open with vaulted ceilings, carpet on flooring and a fireplace. Owner has also left wires for gaming and speakers in the walls. 2 large rooms, Master has walk in closet. Ceiling fans in both bedrooms and bathroom is large with 2 separate sinks. Complex is walking distance to near shopping center and eateries.
| Last Updated | 5/1/2012 | Tract | Vista Del Canon (vdcn) (Vista Del Canon (VDCN)) |
|---|---|---|---|
| Year Built | 1990 | Community | Newhall 4 |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 1 |
|
66
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Buyer to verify |
| Middle School | Buyer to verify |
| High School | Buyer to verify |
Additional Details
| Appliances | Dishwasher, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Builders Tract Code | Vista Del Canon (VDCN) |
| Builders Tract Name | Vista Del Canon (VDCN) |
| Building Size | 810 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached |
| Cooking Appliances | Free Standing (N), Gas, Oven, Stove (N) |
| Cooling Type | Ceiling Fan(s), Gas |
| Cross Streets | Via Princessa |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Family Kitchen |
| Entry Location | Ground Level w/steps |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Laminated |
| Garage Spaces Total | 1, 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 207.0 |
| Interior Features | Living Room Balcony |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony |
| Parking Features | Driveway Gate, Garage Door Opener, Interior Access (N), Permit/Decal, Shared Driveway |
| Parking Type | Garage, Garage Is Attached, Parking for Guests, Private (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Fenced |
| Roofing | Clay Tile |
| Rooms | Entry, LivingRoom |
| Security Safety | Smoke Detector |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2842034075 |
| TVServices | Cable TV |
| Unit Number | F |
| Units Total In Complex | 362 |
| View | Other View |
| Volt220Location | In Garage |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Anita Smith DRE# 01354832, Troop Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Connect With Us