|
REDUCED AGAIN!!!! Short Sale, bank cooperating. Amazing sunsets from this Custom Colonial Style home with mountain and city views. Main structure features 4 bedrooms, 4 bathrooms and a gourmet kitchen with pullout cabinets, Island with granite countertop, Stainless Steel Viking Professional appliances and a built-in coffee/cappuccino maker. The dining room is surrounded by wood floors, crown molding, a bay window and beautiful views. Library boasts a built-in entertainment center and wet bar that overlooks the beautiful pool with waterfalls and lights. The master suite includes two of the original bedrooms with his and her closets and a jetted tub. Plantation shutters open to the spacious panoramic views. The detached ?granny flat? or guest home located over the 3 car detached garage is approximately 836 s.f. and includes 2 bedrooms, 1 bath and a private living area. Very private, gated home situated at the top of the hill surrounded by Oak trees. The lower lot of the 5.29 acres is useable space zoned for horses with a barn approximately 1,000 s.f. The entire property is surrounded by vinyl fencing. Submit your offers today. This home appraised at $2,050,000 in 2005.
| Last Updated | 4/9/2012 | Tract | Custom Placerita Canyon (cplac) (Custom Placerita |
|---|---|---|---|
| Year Built | 1990 | Community | Placerita Canyon |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 5 |
|
12
|
Price History
| Prior to Jan 12, '12 | $1,099,000 |
|---|---|
| Jan 12, '12 - Jan 18, '12 | $1,050,000 |
| Jan 18, '12 - Feb 28, '12 | $999,900 |
| Feb 28, '12 - Mar 11, '12 | $980,000 |
| Mar 11, '12 - Today | $960,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator, Vented Exhaust Fan, Water Purifier - Owned |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath Three Quarter | 2 |
| Bedroom Features | Converted Bedroom, Master Bedroom |
| Builders Tract Code | Custom Placerita Canyon (CPLAC) |
| Builders Tract Name | Custom Placerita Canyon (CPLAC) |
| Building Size | 4600 |
| Building Structure Style | Colonial |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Gas, Microwave, Range Hood |
| Cooling Type | Attic Fan, Ceiling Fan(s), Central A/C, Electric |
| Cross Streets | Placerita Canyon |
| Doors | French Doors, Six Panel Doors (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island, Living Room |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | Two chandeliers in Kitchen, Large mirrors in bathrooms, TV in Master |
| Exterior Construction | Brick |
| Fence | Brick Wall, Electric Fence, Vinyl Fence, Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Concrete Slab, Hardwood |
| Foundation Details | Combination Foundation, Raised Foundation |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| Interior Features | Brick Walls, Built-Ins, Chair Railings, Crown Moldings, Pull Down Stairs to Attic, Recessed Lighting, Storage Space, Wet Bar |
| Kitchen Features | Granite Counters (N), Remodeled (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Easements, Federal Flood Zone, No Property Assessments (N), Water Rights |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Gutters, Horse Property, Street Paved |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 6 |
| Other Structural Features | Custom Built, Rain Gutters |
| Other Structures | Barn |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached, Private (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Roofing | Composition |
| Rooms | Great Room, Workshop |
| Security Safety | Automatic Gate, Card/Code Access, Closed Circuit TV, Prewired for alarm system, Security System - Owned |
| Sewer | Septic Tank |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2834029030 |
| TVServices | Cable TV |
| View | City Lights View, Mountain View |
| Volt220Location | 220V Throughout |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Screens, Stained Glass Window, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rebecca Sill DRE# 01802609, Troop Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















Connect With Us