This is a "Short Sale" all terms and conditions are subject to lender approval. Beautiful hilltop scenic home features panoramic views from fam. rm., kitchen, master bdrm., balcony and master bath. Living rm./entance has high cathedral ceilings with long (over 35') corridor/loft up above, stretching length of home, great for entertaining and holiday decor. Kitchen has stainless steel built-ins, walk-in pantry, tall cabinetrym large (5x4) center island with black granite thruout kitchen. Home features downstairs bedrm. and two baths, one with shower, rm. adj. Upstairs master bedroom has panoramic views of city lights, hills, mountains, and Santa Clarita Valley (about 270 deg. span). His and her walk-in closets, large master bath, also with views. Laundry facility is upstairs with plenty of storgage and cabinets, large utility sik as well. North bedrm. has french doors and Jack and Jill private balcony with views. Back yard features tropical pool, spa with custom "pebble teching", professional landscaping, built-in BBQ grill, space for refrigerator outdooors, great for get togethers and summer funinthe sun! Come see this immaculate home listed below market!
| Last Updated | 2/7/2012 | Tract | Twilight Vista (twlv) (Twilight Vista (TWLV)) |
|---|---|---|---|
| Year Built | 2000 | Community | Stevenson Ranch |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 6 |
|
14
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | buyer to verify |
| Middle School | buyer to verify |
| High School | buyer to verify |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Hiking Trails, Picnic Area, Sport Court |
| Association Fees Include | On Site Security |
| Bath Full | 5 |
| Bedroom Features | WalkInCloset |
| Builders Tract Code | Twilight Vista (TWLV) |
| Builders Tract Name | Twilight Vista (TWLV) |
| Building Size | 3562 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Waycott and Mallory Dr. |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Family Kitchen, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exclusions | Fountain in backyard, some partial landscaping in front of home, refrigerator. |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Laminated |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 35.0 |
| Interior Features | Storage Space, Turnkey |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Upper Level |
| Legal Disclosures | Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To Existing Loan, Fannie Mae, FHA Loan, Freddie Mac, Government Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Rain Gutters |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached, Unassigned |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Heated, Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom |
| Security Safety | Prewired for alarm system, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2826113009 |
| View | City Lights View, Hills View, Mountain View, Panoramic View, Valley View |
| Volt220Location | In Garage |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Alberto Galdamez DRE# 01328596, Paradise Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:18 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































Connect With Us