|
Detached home in gated community, close to freeway access. View of the mountain from front yard. New carpet and paint throughout. Light and bright kitchen open to dining area. Downstairs quarter bathroom, all bedrooms upstairs. Private rear yard with stone paver patio.
| Last Updated | 4/10/2012 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1997 | Community | Unknown |
| County | Los Angeles |
Additional Details
| Association Amenities | Greenbelt/Park, Other |
|---|---|
| Association Rules | Call for Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 1 |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 1386 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Air Conditioning, Electric, Gas |
| Covered Spaces Total | 0 |
| Eating Areas | Dining Area, In Kitchen, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Carpet - Partial (N), Linoleum, Other, Vinyl Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 80.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | In Garage, Other - See Remarks |
| Legal Disclosures | Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Conventional, Other |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Street Paved, Street Public (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N) |
| Patio Features | Slab |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Real Estate Owned |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2865071011 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | Any View, Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | LCA22 |
Listed with Doug Puetz DRE# 00995378, Century 21 Hilltop
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:53 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












Connect With Us